Band Results
Band of
the year |
|
|---|---|
| First | Woolston Brass. |
| Second equal | Pelorus Trust Wellington Brass |
| Second equal | Canterbury Brass |
| Winning Soloist | Phillip Johnston |
York
Instruments A Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacrd | Place | Test | Place | Choice | Place | Total | Place |
| Ascot Park Hotel Brass | 92 | 143 | 3= | 143 | 378 | 3= | ||
| Brisbane Brass, Australia | 90 | 140 | 139 | 369 | ||||
| Brisbane Excelsior, Australia | 96 | 1 | 146 | 1 | 145 | 2 | 387 | 1 |
| Canterbury Brass |
90 | 141 | 140 | 371 | ||||
| Marlborough District Brass | 94 | 2 | 144 | 2 | 144 | 3 | 382 | 2 |
| Moreland City Brass | 87 | 138 | 138 | 363 | ||||
| North Shore Brass | 91 | 139 | 141 | 371 | ||||
| St Kilda Brass | 93 | 3 | 143 | 3= | 140 | 376 | ||
| The Trusts Waitakere Brass | 88 | 137 | 139 | 364 | ||||
| Woolston Brass | 90 | 142 | 146 | 1 | 378 | 3= | ||
| Special awards | ||||||||
| Outstanding soloist | Ashley Gittins | Brisbane Excelsior | ||||||
| Best section | Bass Section | Marlborough District Brass | ||||||
| A grade - Pieces played | |
| Ascot Park Hotel Brass | I Know Thou Art Mine Dances & Arias |
| Brisbane Brass, Australia | I'll Walk with God Dances and Alleluias |
| Brisbane Excelsior, Australia | Peace Harmony Music |
| Canterbury Brass | Reflections in Nature Elgar Variations |
| Marlborough District Brass | Reflections in Nature Journey to the Centre of the Earth |
| Moreland City Brass | Melita Elgar Variations |
| North Shore Brass | I Know Thou Art Mine Year of the Dragon |
| St Kilda Brass | Agnus Dei Pageantry |
| The Trusts Waitakere Brass | I Know Thou Art Mine Music for Battle Creek |
| Woolston Brass | Eventide Music of the Spheres |
York
Instruments B Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacrd | Place | Test | Place | Choice | Place | Total | Place |
| Addington Brass | 77 | 131 | 138 | 346 | ||||
| Alpine Energy Timaru Brass |
81 | 3= | 133 | 135 | 349 | |||
| Castle Trust Hamilton Brass | 80 | 132 | 134 | 346 | ||||
| Eastern Bay of Plenty Brass | 76 | 130 | 136 | 342 | ||||
| New Plymouth Brass | 74 | 127 | 135 | 336 | ||||
| Pelorus Trust Wellington Brass | 81 | 3= | 137 | 1 | 142 | 1 | 360 | 1 |
| Port of Napier Brass | 82 | 2 | 134 | 3 | 139 | 3 | 355 | 3 |
| Titan Hutt City Brass | 75 | 129 | 137 | 341 | ||||
| Trust Porirua City Brass | 83 | 1 | 135 | 2 | 140 | 2 | 358 | 2 |
| B grade - Pieces played | |
| Addington Brass | Lord of all Hopefulness Music for the Common Man |
| Alpine Energy Timaru Brass | Nottingham Gothic Dances |
| Castle Trust Hamilton Brass | Lloyd Galdhoppigen |
| Eastern Bay of Plenty Brass | His Provision London Overture |
| New Plymouth Brass | Amazing Grace Music for Festival |
| Pelorus Trust Wellington Brass | In Perfect Peace Diversions on a Bass Theme |
| Port of Napier Brass | I'll Walk with God Trittico |
| Titan Hutt City Brass | Amazing Grace Variations on a Nineth |
| Trust Porirua City Brass | Holy, Holy, Holy Parakletos |
C
Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacrd | Place | Test | Place | Choice | Place | Total | Place |
| Ascot Park Hotel Auxiliary Brass | 79 | 127 | 3 | 127 | 333 | |||
| Levin & Districts Brass | 77 | 124 | 129 | 2 | 330 | |||
| Mosgiel Brass | 81 | 2 | 126 | 126 | 333 | |||
| Palmerston North City Brass | 76 | 122 | 123 | 321 | ||||
| Papakura City Brass | 80 | 3= | 129 | 1 | 127 | 336 | 2 | |
| Smiths Locksmiths Manukau City Brass | 79 | 124 | 131 | 1 | 334 | 3 | ||
| Te Awamutu Brass | 82 | 1 | 128 | 2 | 128 | 3 | 338 | 1 |
| Westport Municipal Brass | 80 | 3= | 126 | 125 | 331 | |||
| Woolston Concert Brass | 77 | 123 | 122 | 322 | ||||
| C grade - Pieces played | |
| Ascot Park Hotel Auxiliary Brass | Old 124th The Four Noble Truths |
| Levin & Districts Brass | I'll Walk with God The Shipbuilders |
| Mosgiel Brass | The Old 100th Newstead |
| Palmerston North City Brass | Hymn to the Fallen Kaleidoscope |
| Papakura City Brass | Mid all the Traffic Variations on Laudate Dominum |
| Smiths Locksmiths Manukau City Brass | Crugybar St Austell Suite |
| Te Awamutu Brass | Colne Kaleidoscope |
| Westport Municipal Brass | Passion Chorale Divertimento for Brass |
| Woolston Concert Brass | Lloyd Seven Wonders |
John
Rhind Funeral Directors - D Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacred | Place | Own Choice |
Place | Stage March |
Place | Total | Place |
| Motueka Municipal Band | 75 | 2 | 122 | 2 | 117 | 3 | 314 | 2 |
| New Brighton Silver Band | 74 | 3 | 120 | 118 | 2 | 312 | ||
| Rangiora Brass | 73 | 121 | 3 | 119 | 1 | 313 | 3 | |
| Roxburgh Pioneer Generation Brass | 76 | 1 | 124 | 1 | 116 | 316 | 1 | |
| Sumner Silver Band | 72 | 118 | 115 | 305 | ||||
| D grade - Pieces played | |
| Motueka Municipal Band | Ave Verum Corpus Facets of Glass The Cross of Honour |
| New Brighton Silver Band | As The Deer Indian Summer Red Musketeer |
| Rangiora Brass | Deep Harmony Indian Summer Barnard Castle |
| Roxburgh Pioneer Generation Brass | Old Hundredth Psalm Tune Glasshouse Sketches Death or Glory |
| Sumner Silver Band | Lloyd Indian Summer Victoria |
Parade of Bands on Friday, in marching order.

Champion Drummajor was
Todd Turner of Canterbury Brass.
The band was place second
behind local Woolston Brass
A Grade
-
Parade |
||||||
|---|---|---|---|---|---|---|
| Name | Drill | Music | Total | Place | Drum major |
Place |
| Marlborough District Brass | 360 | 86 | 446 | 3 | 202.5 | |
| Woolston Brass | 393.5 | 91 | 484.5 | 1 | 213.5 | 2 |
| Ascot Park Hotel Brass | 346.5 | 87 | 433.5 | 171.5 | ||
| Brisbane Excelsior | 291.5 | 79 | 370.5 | 151 | ||
| North Shore Brass |
343 | 84 | 427 | 166 | ||
| St Kilda Brass | 352 | 85 | 437 | 192 | ||
| Canterbury Brass | 383.5 | 90 | 473.5 | 2 | 220 | 1 |
| Brisbane Brass | 307.5 | 84 | 391.5 | 172 | ||
| The "Trusts" Waitakere Brass | 339.5 | 82.5 | 422 | 172.5 | ||
| Moreland City Band | 274 | 77.5 | 351.5 | 143 | ||
C Grade
-
Parade |
||||||
|---|---|---|---|---|---|---|
| Name | Drill | Music | Total | Place | Drum major |
Place |
| Levin and Districts Brass | 331 | 78.5 | 409.5 | 1 | 179.5 | |
| Te Awamutu Brass | 308.5 | 76 | 384.5 | 155 | ||
| Smith Locksmiths Manukau City Brass | 313 | 70 | 383 | 177.5 | ||
| Papakura City Brass | 312.7 | 77 | 389.7 | 168 | ||
| Westport Municipal Brass | 321.5 | 80 | 401.5 | 2= | 178.5 | |
| Mosgiel Brass | 328 | 73.5 | 401.5 | 2= | 180.5 | |
| Ascot Park Hotel Auxiliary Brass | 306.5 | 71.5 | 378 | 172.5 | ||
| Palmerston North City Brass | 287.5 | 75 | 362.5 | 162 | ||
| Woolston Concert Brass | 258.5 | 71 | 329.5 | 191 | ||
D Grade
-
Parade |
||||||
|---|---|---|---|---|---|---|
| Name | Drill | Music | Total | Place | Drum major |
Place |
| New Brighton Silver Band | 295 | 70.5 | 365.5 | 1 | 176 | |
B Grade
-
Parade |
||||||
|---|---|---|---|---|---|---|
| Name | Drill | Music | Total | Place | Drum major |
Place |
| Pelorus Trust Wellington Brass | 341 | 81.5 | 422.5 | 179 | ||
| Eastern Bay of Plenty | 300 | 81 | 381 | 162 | ||
| Alpine Energy Timaru Brass | 370 | 82 | 452 | 1 | 202 | |
| New Plymouth Brass | 333 | 79.5 | 412.5 | 180.5 | ||
| Addington Brass | 339.5 | 79.5 | 419 | 180 | ||
| Titan Hutt City Brass | 342 | 84 | 426 | 191.5 | ||
| Castle Trust Hamilton Brass | 334.5 | 81 | 415.5 | 179 | ||
| Trust Porirua City Brass | 351.5 | 82 | 433.5 | 3 | 209 | 3 |
| Port of Napier Brass | 360 | 81 | 441 | 2 | 186.5 | |
Brass
Band
Association of New Zealand
Band of
the year