All Results For Ensembles
Index
Junior
Duet
- Thursday, 9.00 am. |
|||
|---|---|---|---|
| Band | Name | Mark | Place |
| Ascot Park Hotel Brass No 2 | M & N Gooding | 91 | |
| Trust Porirua City Brass No 2 | N Garrett/M Chambers | 89 | |
| Eastern Bay of Plenty Brass | M & L Spence | 88 | |
| Woolston Concert Brass | C Ryan Pears/L Holder Pearson | 87 | |
| Ascot Park Hotel Auxiliary Brass | B Snodgrass/N Coatsworth | 90 | |
| Pelorus Trust Wellington Brass | Rusbridge/Hill | 86 | |
| Ascot Park Hotel Brass No 1 | C Ellison/B Cuff | 94 | 2 |
| Brass Wanganui No 1 | Lawson/Goodier | 92 | |
| Trust Porirua City Brass No 1 | B Garrett/J North | 95 | 1 |
| Brass Wanganui No 2 | Randles/Smith | 93 | 3 |
Junior
Quartet
- Thursday, 11.30 am. |
|||
|---|---|---|---|
| Band | Name | Mark | Place |
| Marlborough District Brass No 2 | Black/Patchet/ Cunningham/S Moseley | 84 | 3 |
| Trust Porirua City Brass | N Garrett/M Chambers/B Garrett/J North | 86 | 2 |
| Ascot Park Hotel Auxiliary Brass No 2 | N Coatsworth/A Caulder/ B Snodgrass/S Cuff |
83 | |
| Ascot Park Hotel Brass | B Cuff/M Gooding/C Morison/D Redmond | scr | |
| Marlborough District Brass No 1 | L Moseley/Cunningham/Dashfield/Scherf | 82 | |
| Brass Wanganui | Lawson/Goodier/Taylor/Randles | 87 | 1 |
| Ascot Park Hotel Auxiliary Brass No 1 | C Kent/R Ronertson/J
Lang/L O'Shea |
scr | |
Open
Duets
- Wednesday, 12.00 |
||||
|---|---|---|---|---|
| Band | Name | Sectn | Mark | Place |
| Woolston Brass No 2 | B Newton/D Boyes | 87 | ||
| Ascot Park Hotel Brass No 1 | K Dell/D Hughes | 89 | ||
| Woolston Brass No 3 | T Eves/R Martin | 90 | ||
| Marlborough District Brass | M Ford/N Sharpe | 92 | ||
| Ascot Park Hotel Brass No 2 | J Muschamp/S Gooding | 87 | ||
| The Trusts Waitakere Brass | Booth/Ramsbottom | 91 | ||
| Pelorus Trust Wellington Brass | Chaulk/Pitcher | 87 | ||
| Dalewool Auckland Brass | Rogers/Marshall | 94 | 2 | |
| Trust Porirua City Brass No 1 | C Payne/M Rockell | 87 | ||
| St Kilda Brass | F Knopp/L Green | 86 | ||
| Castle Trust Hamilton Brass | C Burnell/B Cullen | 93 | 3 | |
| Trust Porirua City Brass No 2 | B Platt/K Paris | 86 | ||
| Woolston Brass No 4 | Bremner/McCarthy | 86 | ||
| Woolston Brass No 1 | N Seaton/P Johnston | 95 | 1 | |
| Westport Municipal Brass | N & R Keoghan | scr | ||
| Moreland City Band, Aus | Pernice/Hughes | scr | ||
Open
Ensemble A - Wednesday, 3.00 pm. |
||||
|---|---|---|---|---|
| Band | Name | Sectn | Mark | Place |
| Levin and Districts Brass | K Stewart/R Harvey/L Fenn/C Craddock | 2 | 77 |
|
| Woolston Brass No 3 | Eves/Suttie/Neal/Newton | 82 | ||
| Ascot Park Hotel Brass No 1 | J Bath/B Cuff/A Yorkstone/E Johns | 81 | ||
| Pelorus Trust Wellington Brass No 1 | Mullord/Baker/Rusbridge/Lloyd/Gulliver | scr | ||
| Marlborough District Brass |
M Ford/ N Sharpe/ A and S Rudhall/J Moroney (scr) |
- | ||
| Woolston Brass No 4 | Martin/Stone/Gallaher/van der Klei | 84 | ||
| Woolston Brass No 5 | Bracegirdle/Hirasawa/Hogarth | 85 | ||
| Castle Trust Hamilton Brass | C & B Burnell/Caunter/ Rogers/M Cherrington |
77 | ||
| Papakura City Brass | 2 | 81 |
||
| The Trusts Waitakere Brass No 2 | Thomas/Ramsbottom/Haines/Hormann | 91 | 2 | |
| Pelorus Trust Wellington Brass No 2 | Kirgan/Hocking/Hill/Christiansen/Sutherland | scr | ||
| Woolston Brass No 1 | Smith/Hoy/Dale/Boyes | 94 | 1 | |
| The Trusts Waitakere Brass No. 1 | Nethercot/Ritchie/Mckee/Stubley | 87 | ||
| Woolston Brass No 2 | Johnstone/Reside/Tapp/McCarthy | 89 | ||
| Ascot Park Hotel Brass No 2 | K & S Taylor/M & N Godding | 86 | ||
| Woolston Brass No 6 | Seaton/Martin/O'Sullivan/Johnston | 90 | 3 | |
| Mosgiel Brass | P & J Craigie/T Peach/B Cooper | 2 | scr | |
| St Kilda Brass | K Blair/S Ward/I O'Malley/T Walsh/A Walsh | scr | ||
| Smiths Locksmiths Manukau City Brass 1 | 2 | scr | ||
| Smiths Locksmiths Manukau City Brass 2 | 2 | scr | ||
Open
Ensemble B - Wednesday, 4.00 pm. |
||||
|---|---|---|---|---|
| Band | Name | Sectn | Mark | Place |
| Papakura City Brass | 2 | 86 |
||
| Woolston Brass No 2 | Smith/Gardner/Neal/Bremner/ Suttie/Pheloung/Hirasawa/Pinker |
88 | ||
| Woolston Brass No 1 | Hoy/Johnstone/Martin/Tapp/Reside/ McCarthy/Newton/Dale/ van der Klei/Pinder |
90 | 2 | |
| Levin and Districts Brass | D Taylor/R Price/B & N Stewart/ B Caldwell/N Hewitt |
2 | 89 |
3 |
| Woolston Brass No 3 | Clark/Hickman/Eves/Bracegirdle/Boyes/L Martin | 92 | 1 | |
Percussion
Ensembles - Wednesday, 4.00 pm. |
|||
|---|---|---|---|
| Band | Name | Mark | Place |
| Woolston Brass | Cooper/Gregory/Liddey/Powell | 91 | 1 |
| Canterbury Brass | Turner/Hix/Dill | 90 | 2 |
Brass
Band
Association of New Zealand
Junior
Duet
- Thursday, 9.00 am.