Band Results
- A Grade
- B Grade
- C Grade
- D Grade
- Youth
- Street Parade, in marching order
- Band of the Year, North Shore Brass
A Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacrd | Place | Test | Place | Choice | Place | Total | Place |
| Ascot Park Hotel Brass | 93 | 135 | 134 | 362 | ||||
| Brisbane Excelsior, Australia | 95 | 1= | 144 | 2 | 142 | 2 | 381 | 1 |
| Dalewool Auckland Brass | 94 | 3= | 145 | 1 | 138 | 377 | 2= | |
| Darebin City Brass Preston Band, Aust. | 94 | 3= | 138 | 136 | 368 | |||
| Kew Band Melbourne, Aust | 94 | 3= | 143 | 3 | 140 | 377 | 2= | |
| Marlborough District Brass | 92 | 137 | 137 | 366 | ||||
| North Shore Brass | 92 | 136 | 135 | 363 | ||||
| St Kilda Brass | 95 | 1= | 141 | 132 | 368 | |||
| The Trusts Waitakere Brass | 93 | 140 | 141 | 3 | 374 | |||
| Woolston Brass | 94 | 139 | 143 | 1 | 376 | |||
| A grade - Pieces played | |
| Ascot Park Hotel Brass | Nicea Paganini Variations |
| Brisbane Excelsior, Aus | In this quiet moment Music of the Spheres |
| Dalewool Auckland Brass | The Day Thou Gavest Elgar Variations |
| Darebin City Brass Preston Band, Aus | Hymn for Diana Year of the Dragon |
| Kew Band Melbourne, Aus | Ascalon - Fanfare of Praise Vienna Nights |
| Marlborough District Brass | In this quiet moment Elgar Variations |
| North Shore Brass | Jesus Answers Prayer English Heritage |
| St Kilda Brass | Hymn for Africa Contest Music |
| The Trusts Waitakere Brass | I'll walk with God English Heritage |
| Woolston Brass | Light of the World Vienna Nights |
B Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacrd | Place | Test | Place | Choice | Place | Total | Place |
| Addington Brass | 83 | 134 | 135 | 3 | 352 | |||
| Band of the Royal Regiment NZ Artillery | 82 | 131 | 128 | 341 | ||||
| Boroondara Brass, Australia | 84 | 2= | 135 | 133 | 352 | |||
| Castle Trust Hamilton Brass | 82 | 133 | 130 | 345 | ||||
| Pelorus Trust Wellington Brass | 84 | 2= | 141 | 1 | 137 | 1 | 362 | 1 |
| Port of Napier Brass | 85 | 1 | 138 | 3 | 136 | 2 | 359 | 2 |
| Tauranga City Silver Band | 82 | 130 | 129 | 341 | ||||
| Titan Hutt City Brass | 84 | 2= | 139 | 2 | 132 | 355 | 3 | |
| Trust Porirua City Brass | 83 | 132 | 134 | 349 | ||||
| B grade - Pieces played | |
| Addington Brass | Peace Tallis Variations |
| Band of the Royal Regiment NZ Artillery | Nicea Music for a Festival |
| Boroondara Brass, Australia | Panis Angelicus The King of Elflands Daughter |
| Castle Trust Hamilton Brass | David of the White Rock Between the Two Rivers |
| Pelorus Trust Wellington Brass | I know thou art mine Tallis Variations |
| Port of Napier Brass | Peace Essay |
| Tauranga City Silver Band | I know a Fount Trittico |
| Titan Hutt City Brass | Amazing Grace The Plantegenets |
| Trust Porirua City Brass | Peace Elegy 1 - Jealousy |
Assistant Chief Adjudicator David Gallaher
congratulates Alan Spence of Eastern Bay
of Plenty Brass, winners in the C grade.
C Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacrd | Place | Test | Place | Choice | Place | Total | Place |
| Auckland City Brass | 85 | 2 | 138 | 2 | 137 | 2 | 360 | 2 |
| Eastern Bay of Plenty Brass | 86 | 1 | 139 | 1 | 139 | 1 | 364 | 1 |
| Levin & Districts Brass | 83 | 136 | 3 | 135 | 354 | 3 | ||
| Palmerston North Brass | scr | scr | ||||||
| Smiths Locksmiths Manukau City Brass | 84 | 3 | 134 | 134 | 352 | |||
| Te Awamutu Brass | 82 | 135 | 136 | 3 | 353 | |||
| C grade - Pieces played | |
| Auckland City Brass | What a Friend we have in Jesus Hinemoa |
| Eastern Bay of Plenty Brass | David of the White Rock Three Extraordinary Journeys |
| Levin & Districts Brass | Mid all the Traffic City scapes |
| Palmerston North Brass | - |
| Smiths Locksmiths Manukau City Brass | As the Deer St Michael's Mount |
| Te Awamutu Brass | Lloyd A Caledonian Journey |
D Grade |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacred | Place | Own Choice |
Place | Stage March |
Place | Total | Place |
| Gisborne Civic Brass | 78 | 2 | 135 | 135 | 348 | 3 | ||
| Hamilton Citizens' Auxilliary Band | 74 | 134 | 136 | 3 | 344 | |||
| Kumeu Brass | 73 | 136 | 2= | 135 | 344 | |||
| Papakura City Brass | 80 | 1 | 136 | 2= | 138 | 1 | 354 | 1 |
| Roxburgh Pioneer Generation Brass | 77 | 3 | 138 | 1 | 137 | 2 | 352 | 2 |
| D grade - Pieces played | |
| Gisborne Civic Brass | Dear Lord and Father of Mankind 2nd Rhapsody on Negro Spirituals Thundercreast |
| Hamilton Citizens' Auxiliary Band | Blaen Wern A Malvern Suite Waipa March |
| Kumeu Brass | Crugybar Oregon Arsenal |
| Papakura City Brass | Et Incarnatus Est A Celtic Suite Justice with Courage |
| Roxburgh Pioneer Generation Brass | Deep Harmony A Royal Mile Suite Aces High |

Papakura - jubilant winners of the D grade
Youth |
||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sacred | Place | Own Choice |
Place | Stage March |
Place | Total | Place |
| Kumeu Brass Auxiliary | 76 | 2 | 130 | 2 | 130 | 2 | 336 | 2 |
| Pelorus Trust Wellington Youth Brass | 78 | 1 | 137 | 1 | 134 | 1 | 349 | 1 |
| Danny Kirgan of Pelorus Trust was named as performing the best solo in a Youth Band event. |
| Youth Grade - Pieces played | |
| Kumeu Brass Auxiliary | Steal Away Champion Brass La Cool Marche |
| Pelorus Trust Wellington Youth Brass | Eventide Concerto grosso Get Your Tuba to Cuba |
Parade of Bands on Saturday, in marching order.
B Grade -
Parade |
||||
|---|---|---|---|---|
| Name | Drill | Music | Total | Place |
| Castle Trust Hamilton Brass | 334 | 76 | 410 | |
| Port of Napier Brass | 355 | 88 | 443 | 1 |
| Titan Hutt City Brass | 333 | 92 | 425 | |
| Trust Porirua City Brass | 353 | 84 | 437 | 3 |
| Band of the Royal Regiment NZ Artillery | 353 | 85 | 438 | 2 |
| Addington Brass | 332 | 76 | 408 | |
| Pelorus Trust Wellington Brass | 299 | 82 | 381 | |
| Boroondara Brass, Aus | 305 | 83 | 388 | |
| Tauranga City Silver Band | 315 | 82 | 397 | |
C Grade -
Parade |
||||
|---|---|---|---|---|
| Name | Drill | Music | Total | Place |
| Te Awamutu Brass | 317 | 81 | 398 | 3 |
| Levin & Districts Brass | 326 | 83 | 409 | 1 |
| Smiths Locksmiths Manukau City Brass | 307 | 81 | 388 | |
| Palmerston North Brass | SCR | |||
| Eastern Bay of Plenty Brass | 307 | 85 | 392 | |
| Auckland City Brass | 320 | 84 | 404 | 2 |
D Grade -
Parade |
||||
|---|---|---|---|---|
| Name | Drill | Music | Total | Place |
| Kumeu Brass | 298 | 78 | 376 | 2 |
| Papakura City Brass | 310 | 76 | 386 | 1 |
A Grade -
Parade |
||||
|---|---|---|---|---|
| Name | Drill | Music | Total | Place |
| Darebin City Brass Preston Band, Aus | 331 | 80 | 411 | |
| The Trusts Waitakere Brass | 362 | 92 | 454 | |
| Kew Band Melbourne, Aus | 366 | 91 | 457 | |
| North Shore Brass | 380 | 91 | 471 | |
| Dalewool Auckland Brass | 367 | 94 | 461 | |
| Brisbane Excelsior, Aus | 358 | 90 | 448 | |
| Marlborough District Brass | 400 | 93 | 493 | 1 |
| Ascot Park Hotel Brass | 383 | 90 | 473 | 3 |
| St Kilda Brass | 378 | 93 | 471 | |
| Woolston Brass | 392 | 97 | 489 | 2 |
Brass
Bands'
Association of New Zealand
A Grade