Band Results
This page has the results for Band Contests for each Grade.
Scenic
Circles Band of the Year is under Special events
The Street March event was cancelled due to bad weather. This has happened just 3 times in 130 years, which is surprisingly seldom given that the Contests are usually a winter event.
Index
A grade Championship:
1st Woolston Brass2nd North Shore Brass
3rd Dalewool Auckland Brass
Best Soloist in the Test: Riki McDonnell (North Shore Brass)
Best Section in the Test: Basses from North Shore Brass
| A Grade | ||||
|---|---|---|---|---|
| Band | Sacr | Test | Own | Total |
| Ascot Park Hotel Brass of Invercargill | 95 | 141 | 147 | 383 |
| Dalewool Auckland Brass | 94 | 145 | 145 | 384 |
| Leopard Coachlines Canterbury Brass | 92 | 142 | 143 | 377 |
| Marlborough District Brass | 91 | 143 | 138 | 372 |
| North Shore Brass | 96 | 148 | 142 | 386 |
| Pelorus Trust Wellington Brass | 90 | 140 | 146 | 376 |
| St Kilda Brass | 89 | 137 | 140 | 366 |
| The Trusts Waitakere Brass | 93 | 144 | 144 | 381 |
| Woolston Brass | 97 | 146 | 148 | 391 |
Sacred Item:
1st Woolston Brass
2nd North Shore Brass
3rd Ascot Park Hotel Brass of Invercargill
Test Selection (The Torchbearer, by Peter Graham)
1st North Shore Brass
2nd Woolston Brass
3rd Dalewool Auckland Brass
Own Choice:
1st Woolston Brass
2nd Ascot Park Hotel Brass of Invercargill
3rd Pelorus Trust Wellington Brass
B Grade Championship:
1st Brass Wanganui2nd Trust Porirua City Brass
3rd Addington Brass
| B Grade | ||||
|---|---|---|---|---|
| Band | Sacr | Test | Own | Total |
| Addington Brass | 90 | 135 | 143 | 368 |
| Alpine Energy Timaru Brass | 87 | 139 | 140 | 366 |
| Brass Wanganui | 93 | 142 | 144 | 379 |
| Hutt City Brass | 89 | 138 | 139 | 366 |
| Kaikaorai Metropolitan Brass | 91 | 136 | 137 | 364 |
| Trust Porirua City Brass | 88 | 140 | 142 | 370 |
Sacred Item:
1st Brass Wanganui
2nd Kaikorai Metropolitan Brass
3rd Addington Brass
Test Selection The
Red Machine, by Peter Graham
1st Brass Wanganui
2nd Trust Porirua City Brass
3rd Alpine Energy Timaru Brass
Own Choice:
1st Brass Wanganui
2nd Addington Brass
3rd Trust Porirua City Brass
[ top
]
C Grade championship:
1st Auckland City Brass2nd Smiths Locksmiths Manakau Brass
3rd Ascot Park Hotel Auxiliary Brass
| C Grade | ||||
|---|---|---|---|---|
| Band | Sacr | Test | Own | Total |
| Ascot Park Hotel Auxiliary Brass | 83 | 137 | 137 | 357 |
| Auckland City Brass | 85 | 138 | 139 | 362 |
| Levin and Districts Brass | 83 | 132 | 135 | 350 |
| Mosgiel Brass | 80 | 131 | 134 | 345 |
| Papakura RSA Brass | 82 | 134 | 140 | 356 |
| Smiths Locksmiths Manakau City Brass | 84 | 136 | 138 | 358 |
| Te Awamutu Brass | 82 | 135 | 138 | 355 |
| Woolston Concert Brass | 81 | 133 | 136 | 350 |
Sacred Item:
1st Auckland City Brass
2nd Smiths Locksmiths Manakau Brass
3rd equal: Ascot Park Hotel Auxiliary Brass
& Levin and Districts Brass
Test Selection
Roman Triptych, by Leigh Baker
1st Auckland City Brass
2nd Ascot Park Hotel Auxiliary Brass
3rd Smiths Locksmiths Manakau Brass
Own Choice:
1st Papakura RSA Brass
2nd Auckland City Brass
3rd equal: Smiths Locksmiths Manakau Brass
& Te Awamutu Brass
[ top
]
D Grade
1st Roxburgh Brass2nd Rangiora Brass
3rd Oamaru Garrison Band
| D Grade | ||||
|---|---|---|---|---|
| Band | Sacr | Own | March | Total |
| Nelson Vivace Youth Brass | 86 | 132 | 133 | 351 |
| Oamaru Garrison Band | 87 | 131 | 134 | 352 |
| Rangiora Brass | 88 | 133 | 136 | 357 |
| Roxburgh Pioneer Generation Brass | 89 | 135 | 135 | 359 |
Sacred Item:
1st Roxburgh Brass
2nd Rangiora Brass
3rd Oamaru Garrison Band
Own Choice:
1st Roxburgh Brass
2nd Rangiora Brass
3rd Nelson Vivace Youth Brass
Stage March:
1st Rangiora Brass
2nd Roxburgh Brass
3rd Oamaru Garrison Band
[ top
]
Youth Grade
| Youth Grade | ||||
|---|---|---|---|---|
| Band | Sacr | Own | March | Total |
| Nelson Vivace Youth Brass | 86 | 132 | 133 | 351 |