Ensemble Results
Index
- Junior Duet
- Junior Ensembles A and B
- Open Duet
- Open Ensemble A
- Open Ensemble B
- Open Percussion Ensemble
- Ensemble A is 3 to 5 players
- Ensemble B is 6 to 12 players
Prior to 2010, Juniors were restricted to Duets and Quartets.
| Junior Duet. Thursday 8th July: 9.30am | ||
|---|---|---|
| Name | Points | Place |
| Trust Porirua (The Gladiators) | 92 | |
| Brass Wanganui | w | |
| Trust Porirua (Grand Duo Brillante) | 94 | 3 |
| Eastern BOP | 96 | 1 |
| Ascot Park (Yankee Doodle) | 95 | 2 |
| Ascot Park (Adagio and Allegro) | 93 | |
[Index]
| Junior Ensembles A and B. Thursday 8th July: 9.30am | ||
|---|---|---|
| Name | Points | Place |
| Eastern BOP Brass | 90 | 2 |
| Ascot Park Hotel Brass | 88 | 3 |
| Marlborough District Brass | 80 | |
| Te Awamutu Brass | w | |
| Levin and Districts Brass | 75 | |
| Brass Wanganui no.1 (Jazz Quartet) | 91 | 1 |
| Brass Wanganui no.2 (Three Impromptus) | 85 | |
| Trust Porirua City Brass | 85 | |
| Ascot Park Hotel Auxiliary Brass (Ensemble B division) | 76 | |
[Index]
| Open Duet. Wednesday 7th July: 2.30pm | ||
|---|---|---|
| Name | Points | Place |
| Woolston Brass no.2 (Wings) | 93 | 2 |
| Ascot Park Hotel Brass (Argumentation) | w | |
| The Trusts Waitakere Brass | 92 | 3 |
| Woolston Brass no.4 (Concertino) | w | |
| Dalewool Auckland Brass (Double Brass) | 90 | |
| St Kilda Brass (Euphony) | 87 | |
| Ascot Park Hotel Brass | w | |
| St Kilda Brass (Riccius) | w | |
| Woolston Brass no. 1 (Cousins) | 84 | |
| St Kilda Brass (Andrieu) | 88 | |
| Brass Wanganui | 85 | |
| Ascot Park Hotel Brass(Come Mallika) | 89 | |
| Dalewool Auckland Brass (Duet no.2) | 91 | |
| Trust Porirua City Brass (Allegro) | 84 | |
| Woolston Brass no.3 (Two Part Invention) | 94 | 1 |
| Trust Porirua City Brass (Swiss Boy) | 87 | |
[Index]
| Open Ensemble A. Wednesday 7th July: Noon | ||
|---|---|---|
| Name | Points | Place |
| The Trusts Waitakere Brass | 80 | |
| Brass Wanganui No 2 (Timepiece) | 92 | |
| Brass Wanganui No 1 (Celestial Suite) | 89 | |
| Woolston Brass no.6 (Opus One) | 82 | |
| St Kilda Brass | 85 | |
| Hamilton City Brass | w | |
| Woolston Brass no.4 (Dimensions) | 78 | |
| Woolston Brass no.1 (Bagatelles) | 97.5 | 2 |
| Woolston Brass no.7 (Poliuto) | 91 | |
| Woolston Brass no.5 (Haydn) | 85 | |
| Ascot Park Hotel Brass | w | |
| Addington Brass (London Sketches) | 87 | |
| Addington Brass (Gloria) | 76 | |
| Addington Brass (Rondeau) | 80 | |
| Addington Brass (Hiplips) | 82 | |
| Leopard Coachlines Canterbury Brass | n/s | |
| Brass Wanganui No 3 (5 Towns) | 72 | |
| Marlborough District Brass | 94 | |
| Pelorus Trust Wellington Brass | 98 | 1 |
| Eastern BOP Brass (Mozart) | 95 | 3 |
| Woolston Brass no.3 (Fancy's Knell) | 86 | |
| -- Group 2 --- | ||
| Levin and Districts Brass. C Honey conductor | 71 | 1 |
| Smiths Locksmiths Manakau Brass | 73 | |
| Papakura RSA Brass No.1 | 89 | 2 |
| Smiths Locksmiths Manakau Brass | 74 | |
| Woolston Brass no.2 (Swiss Suite) | 93 | |
| Te Awamutu Brass | 78 | |
| Mosgiel Brass | 76 | |
| Papakura RSA Brass No.2 | 83 | 3 |
| Levin and Districts Brass (Tuba Waltz) | 91 | |
[Index]
| Open Ensemble B. Wednesday 7th July: Noon | |||
|---|---|---|---|
| Name | Conductor | Points | Place |
| Addington Brass (London Sketches) | P Johnston | tfr | |
| Brass Wanganui | B Jellyman | 86 | 2 |
| Woolston Brass (3 Dances) | 89 | 1 | |
| Addington Brass (Gloria) | P Johnston | tfr | |
| Pelorus Trust Wellington Brass | D Bremner | 85 | 3 |
| Woolston Brass (Bartok for Brass) | 82 | ||
| Addington Brass (Rondeau) | P Johnston | tfr | |
| Levin and Districts Brass. (Group 2) | C Honey | 81 | |
| Woolston Brass (Pian' e Forte) | 84 | ||
| Addington Brass (Hiplips) | P Johnston | tfr | |
[Index]
| Open Percussion Ensemble. Thursday 8th July: 3.30pm | ||
|---|---|---|
| Name | Points | Place |
| Woolston Brass | 89 | 1 |
[Index]