Canterbury Provincial Brass Band Association
Festival, 23 September 2006, Christchurch
| Street March Draw / Results | ||||||
| Grade and Band | S/March | Music | Total | Place | D/Major | Place |
| Grade C Rangiora Brass | 69 | 37 | 106 | 1 | 84 | 1 |
| Grade B Alpine Energy Timaru Brass | 89 | 41 | 130 | 1 | 105 | 1 |
| Grade B Addington Brass | 85 | 40 | 125 | 2 | 92 | 2 |
| Grade A NZ Community Woolston Brass | 114 | 46 | 160 | 1 | 123 | 1 |
Champion Drum Major: Graeme Bremner, NZ Community Trust Woolston
Results from the Aurora Centre
| SACRED NUMBER | |||
| Band | Grade | Points | Place |
| Rangiora Brass | C | 76 | 1 |
| Alpine Energy Timaru Brass | B | 80 | 2 |
| Addington Brass | B | 82 | 1 |
| NZ Community Trust Woolston | A | 88 | 1 |
| OWN CHOICE TEST | |||
| Rangiora Brass | C | 128 | 1 |
| Alpine Energy Timaru Brass | B | 132 | 2 |
| Addington Brass | B | 138 | 1 |
| NZ Community Trust Woolston | A | 142 | 1 |
| Entertainment | |||||||
| GRADE | MUSIC | APPEAL | TOTAL | DEDUCT | TOTAL | PLACE | |
| Rangiora Brass | C | 80 | 85 | 165 | - | 165 | 1 |
| Alpine Energy Timaru Brass | B | 86 | 77.5 | 163.5 | - | 163.5 | 2 |
| Addington Brass | B | 91 | 84.5 | 175.5 | - | 175.5 | 1 |
| NZ Comm. Trust Woolston | A | 96 | 82.5 | 178.5 | - | 178.5 | 1 |
Brass
Bands'
Association of New Zealand