Waikato- Bay of Plenty Brass Bands Assn.
Results, Area Contest 2006.
Held at University of Waikato Performing Arts Complex
Hamilton, September 16 - 17.
| Novice Story Cup | ||
|---|---|---|
| 1st | 78 | Natalie Kennedy Piako Concert Brass |
| 2nd | 77 | William Sturt Tauranga City Silver Band |
| 3rd | 75 | Patrick Webb Hamilton Citizens Auxiliary |
| Slow Melody Un/13 Begg Cup | ||
| 1st | 78 | Kimberley Dainty Hamilton Citizens Auxiliary |
| 2nd | 77 | Becky Taylor Hamilton Citizens Auxiliary |
| 3rd | 76 | George Humberstone Hamilton Citizens Auxiliary |
| Variation un/13 Lawrence Trophy | ||
| 1st | 75 | Kimberley Dainty Hamilton Citizens Auxiliary |
| 2nd | 74 | Jessica Mauritz Hamilton Citizens Auxiliary |
| 3rd | 70 | George Humberstone Hamilton Citizens Auxiliary |
| Variation un/16 Jane Cup | ||
| 1st | 95 | Mitchell Spence Tasman Eastern B.O.P. Brass |
| 2nd | 93 | Laura Settle Tauranga City Silver Band |
| 3rd | 90 | Michael Jervis Hamilton Citizens Auxiliary |
| Slow Melody un/16 David Cup | ||
| 1st | 89 | Mitchell Spence Tasman Eastern B.O.P. Brass |
| 2nd | 87 | Luke Spence Tasman Eastern B.O.P. Brass |
| 3rd | 85 | Laura Settle Tauranga City Silver |
| Slow Melody un/19 Tauranga Orphans Cup | ||
| 1st | 90 | Vinney Jervis Castle Trust Hamilton Brass |
| 2nd | 84 | Emma Caunter Castle Trust Hamilton Brass |
| 3rd | 82 | Mitchell Spence Tasman Eastern Bay of Plenty Brass |
| Variation un/19 Bain Cup | ||
|---|---|---|
| 1st | 96 | Vinny Jervis Castle Trust Hamilton Brass |
| 2nd | 89 | Emma Caunter Castle Trust Hamilton Brass |
| 3rd | 87 | Joseph Thomas Tauranga City Silver Band |
| Duet un/19 Diasheen Trophy | ||
| 1st | 88 | Emma Caunter/Sophie Wilson Castle Trust, Hamilton |
| 2nd | 75 | Josh Sklenars/Alex Towers Te Awamutu Brass |
| 3rd | 74 | Kate Boardman/Debbie Stace Rotorua Brass |
| Quartet un/19 Borthwick Cup | ||
| 1st | 85 | Castle Trust Hamilton Brass |
| 2nd | 84 | Hamilton Citizens Auxiliary #2 |
| 3rd | 83 | Tasman Eastern B.O.P. Brass |
| Slow Melody Open - Hamilton Citizens Trophy | ||
| 1st | 97 | Vicki Henderson Castle Trust Hamilton Brass |
| 2nd | 95 | Te Reo Hughes Te Awamutu Brass |
| 3rd | 94 | Aki Maeda Tauranga City Silver Band |
| Variation Open Cameron Cup | ||
| 1st | 95 | Robin Jobe Castle Trust Hamilton Brass |
| 2nd | 94 | Barry Cullen Te Awamutu Brass |
| 3rd | 90 | Walter Genefaas Castle Trust Hamilton Brass |
| Slow Melody Championship - Kerby Cup | ||
| 1st | 93 | Gary Bilton Castle Trust Hamilton Brass |
| 2nd | 92 | Robin Jobe Castle Trust Hamilton Brass |
| 3rd | 89 | Clive Burnell Castle Trust Hamilton Brass |
| Variation Championship Signal Cup | ||
|---|---|---|
| 1st | 95 | Gary Bilton Castle Trust Hamilton Brass |
| 2nd | 94 | Peter Cranson Tauranga City Silver Band |
| 3rd | 93 | Ian Settle Tauranga City Silver Band |
| Duet Open Parker Cup | ||
| 1st | 86 | Clive Burnell/Trica Fredericksen Castle Trust Hamilton |
| 2nd | 85 | Barry Cullen/Blair Stanbridge Te Awamutu Brass |
| 3rd | 84 | Gary Bilton/Walter Genefaas Castle Trust Hamilton Brass |
| Quartet Open - Oates Cup | ||
| 1st | 81 | Te Awamutu Brass A |
| 2nd | 80 | Castle Trust Hamilton Brass |
| 3rd | 75 | Te Awamutu Brass # 1 |
| Veterans Slow Melody - Secretary’s Cup | ||
| 1st | 93 | Gary Bilton Castle Trust Hamilton Brass |
| 2nd= | 92 | R. Edgecombe Castle Trust |
| 2nd= | 92 | Peter Cranson Tauranga City Silver Band |
| Veterans Variation - Te Awamutu Rose Bowl | ||
| 1st | 90 | Gary Bilton Castle Trust Hamilton Brass |
| 2nd | 89 | Peter Cranson Tauranga City Silver Band |
| 3rd | 88 | David Ansell Tauranga City Silver Band |
| Ensembles Open - Griffith Cup | ||
| 1st | 90 | Castle Trust Hamilton Brass |
| Primary School Ensembles Open - Whyte Trophy | ||
| 1st | - | Ohaupo Primary School |
Adjudicators: Ian Levien, Brent Large, Brian Kelly, Andrew
Leech
D Grade
| Hymn - Ronald Shaw Cup | ||
|---|---|---|
| 1st | 40 | Gisborne Civic Brass Band |
| 2nd | 35 | Hamilton Citizens Auxiliary |
| 3rd | 34 | Cambridge Municipal |
| Own Choice Edge Cup | ||
| 1st | 84 | Gisborne Civic Brass Band |
| 2nd | 75 | Hamilton Citizens Auxiliary |
| 3rd | 74 | Matamata Brass |
| Entertainment
Mayers Music Cup |
||
| 1st | 80 | Gisborne Civic Brass Band |
| 2nd | 78 | Cambridge Municipal |
| 3rd | 77 | Matamata Brass |
| The soloist gaining the most points - Helen & Reg Frew Cup | ||
| 1st | Matthew West, Taupo Brass Band | |
| Aggregate Winner W.B.O.P.B.B.A. Shield | ||
| 1st | Gisborne Civic Brass Band | |
Open Grade
| Hymn - Oates Cup | ||
|---|---|---|
| 1st | 45 | Castle Trust Hamilton Brass |
| 2nd | 41 | Tauranga City Silver Band |
| 3rd | 40 | Te Awamutu Brass |
| Own Choice - Alfred Wheatful Memorial | ||
| 1st | 94 | Castle Trust Hamilton Brass |
| 2nd | 87 | Te Awamutu Brass |
| 3rd= | 85 | Tauranga City Silver Band |
| 3rd= | 85 | Tasman Eastern B.O.P. Brass |
| Entertainment - Whakatane Shield | ||
| 1st | 94 | Castle Trust Hamilton Brass |
| 2nd | 87 | Te Awamutu Brass |
| 3rd | 85 | Tasman Eastern B.O.P. Brass |
| The soloist gaining the most points - Kevin Jarrett Cup | ||
| Vinny Jervis Castle Trust Hamilton Brass | ||
| Aggregate Winner - Tom & Margaret Taylor Trophy | ||
| Castle Trust Hamilton Brass | ||
| Henderson Cup Open Grade Public Appeal | ||
| Castle Trust Hamilton Brass | ||
| Cutts Family Trophy D Grade Public Appea | ||
| Cambridge Municipal | ||
| David &
Ruth Cochrane
Cup for the Auxiliary Band gaining the most aggregate points in D Grade |
||
| Hamilton Citizens Auxiliary | ||
|
The South Auckland Shield The C Grade Band gaining the most aggregate points in the Open Grade |
||
| Te Awamutu Brass | ||
Adjudicator: Ian Levien
Brass
Bands'
Association of New Zealand