Otago-Southland Contests
24-25 March 2007 in Dunedin
| Junior Solos | |||
|---|---|---|---|
| Name | Band | Points | Place |
| Under 13 Slow Melody | |||
| Russell Moloney | Roxburgh | 75 | 1st |
| Samuel Cuff | Ascot Park Aux | 74 | 2nd = |
| Rhian Ward | Roxburgh | 74 | 2nd = |
| Under 13 Air Varie | |||
| Rhian Ward | Roxburgh | 82 | 1st |
| Russell Moloney | Roxburgh | 80 | 2nd |
| Samuel Cuff | Ascot Park Aux | 79 | 3rd |
| Hannah Clarke | Ascot Park Aux | scr | |
| Under 16 Slow Melody | |||
| Katie Taylor | Ascot Park Aux | 92 | 1st |
| Nina Gooding | Ascot Park Aux | 91 | 2nd |
| Benjamin Cuff | Ascot Park | 89 | 3rd |
| Daniel Redmond | Ascot Park | 89 | 3rd |
| Edward Johns | Ascot Park | 88 | |
| Megan Gooding | Ascot Park Aux | 88 | |
| Bridget Snodgrass | Ascot Park Aux | 87 | |
| Connor Ellison | Ascot Park | 87 | |
| Anna Calder | Ascot Park Aux | 86 | |
| Naomi Coastworth | Ascot Park Aux | 85 | |
| Devon Baillie | Ascot Park Aux | 84 | |
| Liam O'Shea | Ascot Park Aux | 84 | |
| Michael Butler | Ascot Park Aux | 84 | |
| Paula Ann Bell | Ascot Park Aux | 83 | |
| Rebekah Robertson | Ascot Park Aux | 82 | |
| Jason Lang | Ascot Park Aux | 82 | |
| Nathan Blomfield | Ascot Park Aux | 82 | |
| Under 16 Air Varie | |||
| Katie Taylor | Ascot Park Aux | 96 | 1st |
| Benjamin Cuff | Ascot Park | 95 | 2nd |
| Megan Gooding | Ascot Park Aux | 92 | 3rd |
| Nina Gooding | Ascot Park Aux | 90 | |
| Daniel Redmond | Ascot Park | 89.5 | |
| Connor Ellison | Ascot Park | 89 | |
| Devon Baillie | Ascot Park Aux | 89 | |
| Edward Johns | Ascot Park | 88 | |
| Naomi Coatsworth | Ascot Park Aux | 84 | |
| Michael Butler | Ascot Park Aux | 80 | |
| Liam O'Shea | Ascot Park Aux | 80 | |
| Jason Lang | Ascot Park Aux | 80 | |
| Rebekah Robertson | Ascot Park Aux | 79 | |
| Under 19 Slow Melody | |||
| Ross Yorkstone | Ascot Park | 92 | 1ST |
| Henry Wilson | Ascot Park | 90 | 2nd |
| Bridget Walker | St Kilda | 89 | 3RD |
| Ian O'Malley | St Kilda | 87 | |
| Matthew Toomata | Ascot Park Aux | 86 | |
| Sarah Baillie | Ascot Park | 86 | |
| Lauren Irvine | Ascot Park | 85 | |
| John Calder | Ascot Park | 84 | |
| Cameron Morison | Ascot Park Aux | 83 | |
| Carine Kent | Ascot Park Aux | 82 | |
| Joanna Craigie | Mosgiel | 80 | |
| Under 19 Air Varie | |||
| Ian O'Malley | St Kilda | 92 | 1st |
| Matthew Toomata | Ascot Park Aux | 90 | 2nd |
| John Roxburgh | Mosgiel | 89 | 3rd |
| Ross Yorkstone | Ascot Park | 87 | |
| Lauren Irvine | Ascot Park | 86 | |
| Henry Wilson | Ascot Park | 85 | |
| Cameron Morison | Ascot Park Aux | 84 | |
| Sarah Baillie | Ascot Park | 84 | |
| Carine Kent | Ascot Park Aux | 82 | |
| Joanna Craigie | Mosgiel | 82 | |
| John Calder | Ascot Park | scr | |
| Senior Solos | |||
|---|---|---|---|
| Name | Band | Points | Place |
| Open Slow Melody | |||
| Justin Muschamp | Ascot Park | 89 | 1st |
| Stacey Ward | St Kilda | 88 | 2nd |
| Ian McCabe | St Kilda | 86 | 3rd |
| Kerri Hellyer | Ascot Park Aux | 85 | |
| Philip Craigie | Mosgiel | 84 | |
| Aaron Herman | Ascot Park | 83 | |
| Fred Knopp | Kaikorai | 82 | |
| Ruth Craigie | Mosgiel | 80 | |
| Lee Newcombe | Ascot Park Aux | 78 | |
| Katie Blair | Ascot Park | scr | |
| Amateur Air Varie | |||
| Justin Muschamp | Ascot Park | 91 | 1st |
| Christopher Herman | Ascot Park | 86 | 2nd |
| Stacey Ward | St Kilda | 84 | 3rd |
| Tony Van Alphen | St Kilda | 82 | |
| Fred Knopp | Kaikorai | 81 | |
| Ian McCabe | St Kilda | 81 | |
| Lee Newcombe | Ascot Park Aux | 78 | |
| Kerri Hellyer | Ascot Park Aux | 77 | |
| Katie Blair | Ascot Park | scr | |
| Premier Slow Melody | |||
| John Lewis | St Kilda | 91 | 1st |
| Steve Gooding | Ascot Park | 90 | 2nd |
| David Hughes | Ascot Park | 89 | 3rd |
| Martin Kibble | St Kilda | 88 | |
| Christopher Herman | Ascot Park | 87 | |
| Tony Van Alphen | St Kilda | 86 | |
| Champ Air Varie | |||
| John Lewis | St Kilda | 93 | 1st |
| Martin Kibble | St Kilda | 90 | 2nd |
| Aaron Herman | Ascot Park | 89 | 3rd |
| Senior Event | |||
| Les Green | St Kilda | 87 | 1st |
| I Hebbard | Mosgiel | 85 | 2nd |
| Novice | |||
| Jonathan Cuff | Ascot Park Aux | 80 | 1st |
| Helen Wightman | Kaikorai | scr | |
| Ensembles | |||
|---|---|---|---|
| Name | Band | Points | Place |
| Junior Duet | |||
| M Gooding/N Gooding | Ascot Park Aux | 78 | 1st |
| J Craigie/J Roxburgh | Mosgiel | 77 | 2nd |
| H Wilson/Yorkstone | Ascot Park | scr | |
| Open Duet | |||
| K Dell/D Hughes | Ascot Park | 89 | 1st |
| K Hellyer/L Newcombe | Ascot Park Aux | 80 | 2nd |
| S Sinclair/K Johnstone | Mosgiel | 79 | 3rd |
| S Gooding/J Muschamp | Ascot Park | scr | |
| Open Ensemble | |||
| S Gooding, K Dell, C Herman, M Dick | Ascot Park | 90 | 1st |
| T Peach | Mosgiel | 87 | 2nd |
| C Thomson | Mosgiel | scr | |
| Mosgiel | Mosgiel | scr | |
| H Wilson,R Yorkstone, L Irvine, B Cuff | Ascot Park | scr | |
| Bands | ||||
|---|---|---|---|---|
| Band | Event | Music | Points | Place |
| A Grade | ||||
| St Kilda Brass | Sacred Item | Mid All The Traffic | 145 | 1st |
| Ascot Park Hotel Brass | Sacred Item | In Tune With Thy Divinity | 144 | 2nd |
| Ascot Park Hotel Brass | Selection | Variations on an Enigma | 144 | 1st |
| St Kilda Brass | Selection | Contest Music | 143 | 2nd |
| B Grade | ||||
| Kaikorai Metropolitan | Sacred Item | Jesus Forever | 139 | 1st |
| Kaikorai Metropolitan | Selection | Inspiration | 140 | 1st |
| C Grade | ||||
| Ascot Park Hotel Aux | Sacred Item | Colne | 138 | 1st |
| Mosgiel Brass | Sacred Item | It Is Well | 136 | 2nd |
| Mosgiel Brass | Selection | Images for Brass | 138 | 1st |
| Ascot Park Hotel Aux | Selection | The Haslemere Suite | 137 | 2nd |
| D Grade | ||||
| Roxburgh Pioneer | Sacred Item | Deep Harmony | 135 | 1st |
| Roxburgh Pioneer | Selection | A Royal Mile Suite | 136 | 1st |
| Entertainment | ||||
| St Kilda Brass | A | 93.5 | 1st | |
| Ascot Park Hotel Brass | A | 82 | 2nd | |
| Kaikorai Metropolitan | B | 80.5 | 3rd | |
| Roxburgh Pioneer | D | 79.5 | ||
| Mosgiel Brass | C | 79 | ||
| Ascot Park Hotel Aux | C | 70.5 | ||
Brass
Bands'
Association of New Zealand